| SN | Functional Fee Description | Ugandans & East Africans (UGX) | International Students (UGX) |
|---|---|---|---|
| 1 | National Council For Higher Education Fees (Per Year) | 20,000 | 20,000 |
| 2 | Application Fee (Per Application) | 60,000 | 75,000 |
| 3 | Registration Fee (Per Semester) | 50,000 | 75,000 |
| 4 | Examination Fee (Per Semester) | 50,000 | 75,000 |
| 5 | Students Activity Fee (Per Year) | 50,000 | 75,000 |
| 6 | Library Fee (Per Year) | 95,000 | 142,500 |
| 7 | Recess Term Fee (Where Applicable) | 800,000 | 1,504,000 |
| 8 | Industrial Training / School Practice Fee (Per Year) | 250,000 | 375,000 |
| 9 | Medical Fee for All Students (Per Semester) | 20,000 | 28,000 |
| 10 | Undergraduate Gowns by Students (Per Year) | 25,000 | 35,000 |
| 11 | University Identity Card Fee (Per Issue) | 15,000 | 23,550 |
| 12 | IT Fees / Technology Fee | 95,000 | 178,600 |
| 13 | Development Fee | 70,000 | 105,000 |
| 14 | Games & Sports | 20,000 | 30,000 |
| 15 | Guild Council | 25,000 | 37,500 |
| 16 | Total | 1,645,000 | 2,779,150 |
⚠️ Functional fees are subject to change or revision as per University Policy.
📍 Jeph International University, Kampala – Uganda
Visit: www.jiu.ug | Email: info@jiu.ug
Visit: www.jiu.ug | Email: info@jiu.ug
